MK350N Spectrometer | ||||
Sensor | CMOS Linear Image Sensor |
|||
Resolution | 12 nm | |||
Wavelength Range | 360 ~ 750 nm | |||
Measurement Range | 70 ~ 70000 Lux | |||
Cosine Recipt Area | 6.6 ± 0.1 mm | |||
Exposure Time Range | 8 ~ 1000 ms | |||
Capture Mode | Once / Continue | |||
Integrating Mode | Auto / Manual | |||
Measuring Modes | 1. Basic Value Mode | |||
2. Spectrum Graph Mode | ||||
3. CIE 1931 Chromaticity Dragram Mode | ||||
4. CIE 1976 U.C.S Chromaticity Dragram Mode | ||||
Measuring Capabilities | 1. Spectral Irradiance | |||
2. C.I.E. Chromaticity Coordinates | ||||
(1) CIE 1931 x,y Coordinates | ||||
(2) CIE 1976 U.C.S u',v' Coordinates | ||||
3. Peak Wavelength | ||||
4. Correlated Color Temperature; CCT ( in Kelvins) | ||||
5. Color Rendering Index; Ra ( Rendering Average ) | ||||
6. Illuminance / Lux | ||||
Digital Resolution | 16 bits | |||
Dark Calibration | Yes | |||
Stray Light | -25 dB max. ( When monochromatic light of the 550nm wavelength is input, spectral stray light is defined as the ratio of count measured at the input wavelength, to the measured in a region of the input wavelength ± 40nm. ) |
|||
Wavelength Data Increment |
1 nm | |||
Wavelength Reproducibility |
± 1 nm ( Measured under constant light input conditions ) |
|||
Illuminance Accuracy | ± 5% | Illuminant A @ 2856k at 20000 lux | ||
Color Accuracy | ± 0.0025 in CIE 1931 x,y | |||
Color Repeatability | ± 0.0005 in CIE 1931 x,y | |||
CCT Accuracy | ± 2% | |||
CRI Accuracy @ Ra | ± 1.5% | |||
Display | 3.5" LCD 320X240 Touch Panel | |||
Battery Operation Time | ≦ 5 hours / One Full Charge | |||
Battery | 2500 mAh / Reachargeable Li-ion Battery | |||
Date Output Interface | SD Card / USB 2.0 | |||
Data Format | Compatible MicroSoft Office Excel Data Format & BMP Format | |||
Dimensions | 144.2 x 78 x 24 mm ( H x W x D ) | |||
Weight ( with Battery ) | 250 g ± 20 g | |||
Operating Temperature Range |
0 ~ 35 °C | |||
Storage Temperature Range |
-10 ~ 40 °C | |||
Language | English, Japanese, Simplified Chinese, Traditional Chinese | |||
Place of Origin | Taiwan | |||
Certification | CE |
MK350N Operation
①:Point sensor head towards light source
②:Push the Capture button
③:Read data measurement on screen
②:Push the Capture button
③:Read data measurement on screen
Zero Calibration
" Dark Calibration " : zero calibration
Since the environment vary from minute to minute. To ensure the measurement accuracy, Be sure to do zero calibration before measurement.
Since the environment vary from minute to minute. To ensure the measurement accuracy, Be sure to do zero calibration before measurement.
Lab Calibration
We provide laboratory calibration services for MK350N spectrometer, please email
MK350GLOBAL@strider-tech.com
MK350GLOBAL@strider-tech.com